Metadata - Summary of data in the Atlas
The Atlas contains 260 water resources which includes 3 bays and 176 lakes and 80 rivers and the Gulf of Mexico . Data recorded in the Atlas reaches back 102 years, starting on Friday, October 25, 1907. The most recent data is from Wednesday, December 30, 2009. Over 940,066 data samples have been included in the Atlas! The samples came from over 35 data sources provided by 18 different data providers. These people and agencies have helped make the Atlas an integral tool for managing our water resources.
Geographic Information Systems Data
Geographic Information Systems (GIS) data consists largely of land mapping and spatial data and is used in a wide variety of fields. The lay of the land can affect almost every aspect of life, including an area's culture, government, environment, and commerce, making GIS information important to everyone. Fields such as anthropology, medical science, and natural science use GIS to measure and predict the impact of geography on a region. By mapping water resources, the Atlas provides spatial information useful to citizens, water management professionals, and scientists alike. The following core datasets are processed as part of geospatial analyses, the results of which are presented directly within Atlas components:
Monitoring and Sampling Data
Citizens, scientists, and professionals all contribute to monitoring and sampling data in many ways. Citizens often provide information such as water levels data through volunteer programs. Scientists and professionals set up equipment at sampling stations for measuring attributes such as water quality and hydrology. They provide the data in various formats to the Atlas, which compiles, organizes, and presents the data to help people better understand the county's water resources.
Hide Monitoring and Sampling Metadata
| Monitoring Dataset Name | Data Custodian | Data Current on Atlas as of: | Period of Record | More Information |
|---|---|---|---|---|
| Biological Research Associates | Florida Department of Environmental Protection | 1/8/2009 | 9/26/2005 - 5/23/2008 | |
| FDEP Ambient Monitoring Sampling Data | Florida Department of Environmental Protection | 9/16/2009 | 10/5/1998 - 2/5/2009 | |
| FDEP Central District Water Quality Data | Florida Department of Environmental Protection | 9/3/2009 | 1/11/1999 - 7/14/2009 | |
| FDEP Historic Data from Legacy STORET | Florida Department of Environmental Protection | 3/26/2008 | 6/2/1937 - 11/23/1998 | |
| FDEP Macro Invertebrates | Florida Department of Environmental Protection | Not Available | 8/16/1951 - 10/15/2003 | |
| FFWCC Legacy Storet Data | Florida Fish and Wildlife Conservation Commission | 3/26/2008 | 10/9/1973 - 5/27/1996 | |
| Florida Fish and Wildlife Conservation Commission Water Quality Data | Fish and Wildlife Conservation Commission | 1/8/2009 | 1/4/1996 - 5/5/2008 | |
| Florida Healthy Beaches Program and Data (Bacterial Counts) | Florida Department of Health | 11/2/2009 | 7/31/2000 - 6/30/2009 | |
| Florida LAKEWATCH | Florida LAKEWATCH | 10/24/2008 | 1/15/1988 - 3/31/2006 | |
| IMAP Water Quality Data | Florida Fish and Wildlife Marine Research Institute | 11/27/2008 | 1/8/2000 - 8/13/2006 | |
| Lake County Surface Water Quality | Lake County | 10/30/2009 | 3/17/1980 - 9/28/2009 2:22:00 PM | |
| LAKEWATCH Supplemental Water Quality Sampling | LAKEWATCH | 7/24/2009 | 9/15/1979 - 11/12/2008 | |
| LAKEWATCH Volunteer Water Quality Monitoring | LAKEWATCH | 10/27/2009 | 8/16/1986 - 8/30/2009 | |
| National Ocean Service (NOS) Center for Operational Oceanographic Products and Services (CO-OPS) | NOAA, National Ocean Service | Not Available | Not Available | |
| National Weather Service | National Oceanic and Atmospheric Administration | Not Available | Not Available | |
| Orange County Surface Water Quality | Orange County | 11/22/2009 | 1/8/1980 - 10/15/2009 | |
| Seminole County Lake Assessments | Seminole County Government | Not Available | Not Available | |
| Seminole County Legacy Storet Data | Seminole County Government | 8/29/2007 | 8/10/1980 - 11/28/1988 | |
| Seminole County Water Levels Data | Seminole County Government | 11/23/2009 | 1/1/1921 - 12/30/2009 | |
| Seminole County Water Quality Data | Seminole County Government | 11/22/2009 | 9/18/1997 - 11/17/2009 | |
| Shellfish Environmental Assessment Section | Florida Department of Environmental Protection | Not Available | Not Available | |
| SJRWMD Hydrology Data | St. Johns River Water Management District | 11/24/2009 | 12/28/1980 - 11/22/2009 | |
| SJRWMD Water Quality Data | St. Johns River Water Management District | 10/26/2009 | 1/9/1980 - 8/19/2009 10:30:00 AM | |
| USGS National Water Information System | USGS National Water Information System | 11/21/2009 | 10/25/1907 - 11/20/2009 | |
| Volusia County Sampling Data | Volusia County | 2/23/2009 | 1/4/1999 - 12/8/2008 | |
| Volusia County Water Quality Data | Volusia County | 8/29/2007 | 1/28/1991 - 12/9/1998 | |
| Watershed Action Volunteer Water Quality Data | The Community Watershed Fund | 9/2/2009 | 2/14/1998 - 6/12/2009 |


